Payment & Shipping Terms | Supply Capacity |
---|
Unit Price: | 1.0~5.0 USD | Production Capacity: | 2000 Piece/Pieces per... |
Trade Term: | FOB | Packing: | Plastic bags(Inner... |
Payment Terms: | L/C, T/T, WU | Delivery Date: | In 20-30 days against... |
Min. Order: | 500 Piece/Pieces | | |
Means of Transport: | Ocean, Air, Land | | |
A/C Square Valve
Split a/c valves are used as service valves in mini-split air-conditioning and heat pump systems.
The valves isolate sections of a system for servicing and provide a means for charging refrigerant into a unit.
The valve also holds a restrictor and screen to meter refrigerant and filter debris, increasing system efficiency.
Captivated stem-design holds the stem within the valve to prevent it from releasing when the cap is removed or the unit is serviced, reducing the potential for injury.
Removable flare nut provides easy connection of liquid and suction lines.
Forged brass body virtually eliminates corrosion-related problems.
Use of a standard allen wrench provides actuation of the valve.
Specification of A/C Square Valve:
Part No. | Up Copper | Low Copper | Body Size | A | B | D | E | F | HEX |
NVSV3/8 | ID3/8" | ID3/8" | 17.5 | 60 | 33 | 58 | 3.5 | 10 | 4.76 |
NVSV1/2 | ID1/2" | ID1/2" | 22.5 | 72 | 36 | 61 | 3.5 | 14.3 | 4.76 |
NVSV5/8 | ID5/8" | ID5/8" | 22.5 | 72 | 36 | 61 | 3.5 | 14.3 | 4.76 |
NVSV3/4 | ID3/4" | ID3/4" | 25.4 | 78 | 41 | 63 | 3.5 | 17.5 | 7.94 |
NVSV7/8 | ID7/8" | ID7/8" | 28.4 | 89 | 45 | 65 | 3.5 | 17.5 | 7.94 |
Category: AC & Ref. Valve
Related Category: Manifolds
BIBCOCK
Angle Vave
Check Valve
Gate Valve