Payment & Shipping Terms | Supply Capacity |
---|
Unit Price: | 1.0~5.0 USD | Production Capacity: | 2000 Piece/Pieces per... |
Trade Term: | FOB | Packing: | Plastic bags(Inner... |
Payment Terms: | L/C, T/T, WU | Delivery Date: | In 20-30 days against... |
Min. Order: | 500 Piece/Pieces | | |
Means of Transport: | Ocean, Air, Land | | |
Brass Distributor for Fan Coil
This is a connector between the outlet pipes of contriller and inlet pipes of the evaporator to averagely distribute the ixture of gas and liquid from the controller to each evaporator.That will balance the total pressure of every channel (evaporator)to secure and average distribution of the mixture. We adopts advanted technology to have manufacted 3-11 holes ditributor with average mixture distribution and loe niose.
Part No. | Inlet(mm) | Outlet(mm) | Hole Quantity |
FB-16X6.35/3 | 16 | 6.35 | 3 |
FB-16X6.35/4 | 16 | 6.35 | 4 |
FB-16X6.35/5 | 16 | 6.35 | 5 |
FB-16X6.35/6 | 16 | 6.35 | 6 |
FB-16X6.35/7 | 16 | 6.35 | 7 |
FB-16X6.35/8 | 16 | 6.35 | 8 |
FB-16X6.35/9 | 16 | 6.35 | 9 |
FB-16X6.35/10 | 16 | 6.35 | 10 |
FB-16X6.35/11 | 16 | 6.35 | 11 |
FB-16X6.35/12 | 16 | 6.35 | 12 |
In case of more details about
brass distributor &
separator, welcome to let us know any time.
Category: Brass Distributor
Related Category: Access Valve
Copper Tripod
Copper U Bend
Reversing Valve
Service Valve