Payment & Shipping Terms | Supply Capacity |
---|
Unit Price: | 0.01~0.1 USD | Production Capacity: | 2000 Metric Ton/Metric... |
Trade Term: | FOB | Packing: | Brass fitting in... |
Payment Terms: | L/C, T/T, WU | Delivery Date: | In 20-30 days against... |
Min. Order: | 500 Kilogram | | |
Means of Transport: | Ocean, Air, Land | | |
Brass Flare Fittings - Nut & Connector for Air Conditioner
Used for air conditioner, refrigeration system etc.
More than 20 years experience in producing brass pipe fittings - union & nut.
100% leakage test before making delivery.
RoHS, CE standard approval.
OEM request welcome as per the drawing or sample.
Size of Brass Fittings - Adapter:
No. | Size | Thread | Working Pressure | Refrigerant |
1 | 1/4" | 7/16"-20UNF | 3.0MPa | R12, R22, R134a, R407C, R410A |
2 | 3/8" | 5/8"-18UNF |
3 | 1/2" | 3/4"-18UNF |
4 | 5/8" | 7/8"-14UNF |
5 | 3/4" | 11/16"-14UNF |
Remarks: The request of OEM & drawing is available for us. |
The packing & workshop photograph:
In case of more details about brass flare union & nut, welcome to let us know any time.
Category: Union & Nut
Related Category: Copper Distributor
Copper Strainer
Filter Drier
Access Valve
Copper Tripod