Payment & Shipping Terms | Supply Capacity |
---|
Unit Price: | 1.0~5.0 USD | Production Capacity: | 2000 Piece/Pieces per... |
Trade Term: | FOB | Packing: | Plastic bags(Inner... |
Payment Terms: | L/C, T/T, WU | Delivery Date: | In 20-30 days against... |
Min. Order: | 500 Piece/Pieces | | |
Means of Transport: | Ocean, Air, Land | | |
Brass Manifold for Water
Material: Brass or copper
Technology: Forging, plating, polishing
Connection: Male and female, coupling, union
Size: 12*16, 16*20, 20*25, 26*32, 51*63
Used for gas, water supply systems, drinking water
Category: Manifolds
Related Category: AC & Ref. Valve
BIBCOCK
Angle Vave
Check Valve
Gate Valve