Copper Tube Coil for HVAC
Application: Air conditioner, refrigeration, heat exchange, water & gas field etc.
Alloy No.: C12200, C1220, TP2.
Temper: Soft drawn, light soft drawn, hard, half hard.
Standard: ASTM B280, EN 12735, JISH 3300, GB/T 1527, AS/NZS 1571
Package: About 100Kgs packed individually per reel, 6-7 coils per pallet.
Remarks: The same outside diameter with different wall thickness also available
Technical Details of Copper Tube & Copper Pipe:
O.D. Thickness | > 0.010 | > 0.012 | > 0.014 | > 0.016 | > 0.020 | > 0.024 | > 0.028 | > 0.032 | > 0.040 | > 0.048 | > 0.060 |
Inch | mm | 0.25 | 0.3 | 0.36 | 0.41 | 0.5 | 0.61 | 0.71 | 0.81 | 1.02 | 1.22 | 1.5 |
0.1575" | 4.00 | O | O | O | O | O | O | | | | | |
<0.2" | 5.00 | O | O | O | O | O | O | O | O | O | | |
<0.25" | 6.35 | O | O | O | O | O | O | O | O | O | | |
<0.315" | 8.00 | O | O | O | O | O | O | O | O | O | O | O |
<0.375" | 9.52 | | O | O | O | O | O | O | O | O | O | O |
<0.50" | 12.70 | | | O | O | O | O | O | O | O | O | O |
<0.55" | 14.00 | | | | O | O | O | O | O | O | O | O |
<0.625" | 15.88 | | | | | O | O | O | O | O | O | O |
<0.75" | 19.05 | | | | | | O | O | O | O | O | O |
<0.875" | 22.22 | | | | | | | O | O | O | O | O |
The packing photograph for the reference:
In case of more details about
copper coi,
level wound coil &
LWC, please feel free to contact us.