Payment & Shipping Terms | Supply Capacity |
---|
Unit Price: | 8000.0~9000.0 USD | Production Capacity: | 40000 Ton/Tons per... |
Trade Term: | FOB | Packing: | Ends capped, bundled... |
Payment Terms: | L/C, T/T, WU | Delivery Date: | In 20-30 days agsinst... |
Min. Order: | 1 Ton | | |
Means of Transport: | Ocean | | |
Inner Grooved Copper Coil
Application: Air conditioning, refrigeration, construction water & gas field etc.
Alloy No.: C12200, C1220, TP2.
Temper: Soft drawn, light soft drawn, hard, half hard.
Standard: ASTM B280, EN 12735, JISH 3300, GB/T 1527, AS/NZS 1571
Package: Individually packed by reel, 6-7 rolls in by one pallet.
Remarks: The same outside diameter with different wall thickness also available
Technical Details of Copper Tube & Copper Pipe:
O.D.(Inch) | Bottom Wall Thickness Tw | Fin Groove Depth Hf |
Inch | mm | Inch | mm | Inch | mm |
0.1575 | 4 | 0.008~ 0.012 | 0.20 ~ 0.30 | 0.004~ 0.006 | 0.10 ~ 0.15 |
0.1875 | 4.76 | 0.008~ 0.014 | 0.20 ~ 0.35 | 0.004~ 0.006 | 0.10 ~ 0.15 |
0.197 | 5 | 0.008~ 0.014 | 0.20 ~ 0.35 | 0.004~ 0.006 | 0.10 ~ 0.15 |
0.2363 | 6 | 0.008~ 0.014 | 0.20 ~ 0.35 | 0.004~ 0.008 | 0.10 ~ 0.20 |
0.25 | 6.35 | 0.008~ 0.014 | 0.20 ~ 0.35 | 0.004~ 0.008 | 0.10 ~ 0.20 |
0.275 | 7 | 0.01~ 0.016 | 0.20 ~ 0.41 | 0.004~ 0.010 | 0.10 ~ 0.25 |
0.3125 | 7.94 | 0.01~ 0.016 | 0.20 ~ 0.41 | 0.004~ 0.010 | 0.10 ~ 0.25 |
0.375 | 9.52 | 0.01~ 0.016 | 0.20 ~ 0.46 | 0.004~ 0.012 | 0.10 ~ 0.30 |
- Apex Angle(Tolerance) α 30 ~ 90 |
- Helix Angle Deg(Tolerance)β15 ~ 30 |
- Number of Tooth(Number) 40 ~ 70 |
The drawing for the reference:
In case of more details about the
copper coil, please feel free to contact us.
Category: Grooved Coil
Related Category: Pancake Coil
Straight Tube
Capillary Tube
Water Tube
Copper Coil