LPG Regulator for Oxygen
Model: | GR1009 |
Place of Origin: | Zhejiang,China (Mainland) |
Brand Name: | NV |
Name: | Oxygen Regulator |
Type: | LPG Reulator |
Material: | Full brass or Aluminium |
Certificate: | RoHS approval |
Features: | Gas Regulator for HVAC |
New Vision Industries Co., Limited
LPG Regulator for Oxygen, China Gas Regulator for LPG Manufacturer
|
Model: | GR1009 |
Place of Origin: | Zhejiang,China (Mainland) |
Brand Name: | NV |
Name: | Oxygen Regulator |
Type: | LPG Reulator |
Material: | Full brass or Aluminium |
Certificate: | RoHS approval |
Features: | Gas Regulator for HVAC |
Payment & Shipping Terms | Supply Capacity | ||
---|---|---|---|
Unit Price: | 1.0 USD | Production Capacity: | 2000 Piece/Pieces per... |
Trade Term: | FOB | Packing: | Plastic bags(Inner... |
Payment Terms: | L/C, T/T, WU | Delivery Date: | In 20-30 days against... |
Min. Order: | 200 Piece/Pieces | ||
Means of Transport: | Ocean, Air, Land |
LPG Regulator for Oxygen
Our gas regulator ranges: LPG Regulator, Medical Regulator, Industrial Regulator etc
Main Features:
1. Medium duty gas regulator.
2. Forged brass body for maimum strength.
3. No soldered joints, for easy maintenance.
4. Easy to read dual scal gauges.
5. Please inform inlet and outlet thread when ordering.
Main Applications:
Pressure regulators have the function to reduce the current cylindr pressure (inlet pressure) to the desired working pressure (outlet pressure) for which the consuming have been constructed.
Descriptions Details of Industrial Regulator:
TYPE | Rated Input Pressure | Adjusting Range (MPa) | Norminal Flow Rate | Inlet Connection | Outlet Connection |
Oxygen Regulator | 15MPa | 0.1-1.25 | 40 m3/h | G 5/8" | M16 X1.5 |
Oxygen Regulator | 15MPa | 0.1-1.25 | 40 m3/h | G 5/8" | M16 X1.5 |
Oxygen Regulator | 215KG | 0-13.5kg | 30 m3/h | G5/8" | 9/16"-18 |
Oxygen Regulator | 15MPa | 0.1-2 | 50 m3/h | G 5/8" | M16 X1.5 |
Acetylene Regulator | 3 MPa | 0.01-0.15 | 5 m3/h | M20x2 | M16 X1.5(LH) |
Acetylene Regulator | 3MPa | 0.01-0.15 | 5 m3/h | G5/8"(LH) | M16 X1.5(LH) |
Acetylene Regulator | 18kg | 0-1.3kg | 5 m3/h | G1/2" | 9/16"-18(LH) |
LPG Propane Regulator | 1.6MPa | 0.01-0.15 | 1 m3/h | M22x1.5(LH) | M16 X1.5(LH) |
Argon Regulator | 15MPa | 0.15 | 0-25 L/min | G 5/8" | M12 X1 |
CO2 Regulator | 10MPa | 0.05-0.35 | 5 m3/h | G 5/8"OR G1/2" | M16 X1.5 |
Nitrogen Regulator | 15MPa | 0.1-1.25 | 40 m3/h | G 5/8" | M16 X1.5 |
Medical Regulator | 15MPa | 0.2-0.3 | 10L/min | G 5/8" | M12X1Rubber Hose |
Nitrogen Regulator | 4MPa | 0-0.4 | 15 m3/h | G1/2" | M16X1.5 |
The similar oxygen regulator & acetylene regulator for the reference:
In case of more details about LPG Regulator & Medical Regulator, please feel free to contact us.
Category: Gas Regulator
Related Category: LPG Regulator Freon Regulator Electrode Holder Welding Torch Welding Nozzle