Payment & Shipping Terms | Supply Capacity |
---|
Unit Price: | 1.0~5.0 USD | Production Capacity: | 2000 Piece/Pieces per... |
Trade Term: | FOB | Packing: | Plastic bags(Inner... |
Payment Terms: | L/C, T/T, WU | Delivery Date: | In 20-30 days against... |
Min. Order: | 500 Piece/Pieces | | |
Means of Transport: | Ocean, Air, Land | | |
Sight Glass for Refrigeration
Main Features:
1. Be applicable to HCFC / HFC refrigerants
2. Indicate high water cut in system if any
3. Indicate no overcooling in refrigerant liquid
4. Indicate insufficient charging of refrigerant if any
5. Both welded and threaded connections are available
Size & Specificaiton:
Sight Glass
| Model | Connection(in ) |
SG-2 | 1/4" SAE |
SG-3 | 3/8" SAE |
SG-4 | 1/2" SAE |
SG-5 | 5/8" SAE |
SG-6 | 3/4" SAE |
In case of more details about sight glass, welcome to let us know any time.
Category: Moisture Indicator
Related Category: Room Thermostats
Expansion Valve
Solenoid Valve
Tube Condenser
Other Parts