Payment & Shipping Terms | Supply Capacity |
---|
Unit Price: | 1.0~5.0 USD | Production Capacity: | 2000 Piece/Pieces per... |
Trade Term: | FOB | Packing: | Plastic bags(Inner... |
Payment Terms: | L/C, T/T, WU | Delivery Date: | In 20-30 days against... |
Min. Order: | 500 Piece/Pieces | | |
Means of Transport: | Ocean, Air, Land | | |
Split Air-Conditioning Service Valves for 3/4" Type
Split a/c valves are used as service valves in mini-split air-conditioning and heat pump systems.
The valves isolate sections of a system for servicing and provide a means for charging refrigerant into a unit.
The valve also holds a restrictor and screen to meter refrigerant and filter debris, increasing system efficiency.
Captivated stem-design holds the stem within the valve to prevent it from releasing when the cap is removed or the unit is serviced, reducing the potential for injury.
Removable flare nut provides easy connection of liquid and suction lines.
Forged brass body virtually eliminates corrosion-related problems.
Use of a standard allen wrench provides actuation of the valve.
Specification of A/C Service Valve:
Part No. | Tube(Inch) | B | C x T | E | F | HEX |
SV01A | 1/4" | 7/16"-20UNF | ¢6.35 x 0.7 | 6.35 | 38 | 5 |
SV02A | 3/8" | 5/8"-18UNF | ¢9.52 x 0.75 | 9.52 | 38 | 5 |
SV03A | 1/2" | 3/4"-16UNF | ¢12.7 x 0.75 | 12.70 | 38 | 5 |
SV04A | 5/8" | 7/8"-14UNF | ¢15.88 x 0.9 | 16.00 | 38 | 6 |
SV05A | 3/4" | 1 1/16"-14UNF | ¢19.05 x 1.0 | 19.05 | 44 | 6 |
SV06A | 7/8" | 1 1/4"-14UNF | ¢22.22 x 1.2 | 22.20 | 54 | 8 |
SV01B | 1/4" | 7/16"-20UNF | ¢6.35 x 0.7 | 6.35 | 38 | 5 |
SV02B | 3/8" | 5/8"-18UNF | ¢9.52 x 0.75 | 9.52 | 38 | 5 |
The drawing and photograph:
In case of more details about the above A/C service valve, welcome to let us know any time.
Category: Service Valve
Related Category: Copper Tripod
Copper U Bend
Reversing Valve
Brass Distributor
Copper Distributor