Payment & Shipping Terms | Supply Capacity |
---|
Unit Price: | 1.0~5.0 USD | Production Capacity: | 2000 Piece/Pieces per... |
Trade Term: | FOB | Packing: | Plastic bags(Inner... |
Payment Terms: | L/C, T/T, WU | Delivery Date: | In 20-30 days against... |
Min. Order: | 500 Piece/Pieces | | |
Means of Transport: | Ocean, Air, Land | | |
Vibration Absorber for HVAC
Special Features:
1. Size available in both in metric and inch units.
2. the ferrule and tube end part are made from copper.
3. Hose and copper rube are brazed welded, OEM avaiable
4. All parts have been cleaned and dehydrated for refrigeration service.
5. Each pressure and vacuum unit has been tested,cleaned,dehydrated and sealed in plastic film.
6. The completed physical and chemical analysis of all basic components.
7. Components have been checked and inspected during various phases of assembly.
8. Precise end sized and perfect inspection.
Product Size Range:
Sr. | Size | Weight(G) | DIMENSIONS(IN) | MAX WORKING PRESSURE | BURST PRESSURE |
A(I.D) | B±1/8 | C±1/8 | D±1/8 | E±1/16 |
1 | 3/8" | 130 | 3/8 | 13/16 | 6-15/16 | 8-9/16 | 1/2 | 500 | 2500 |
2 | 1/2" | 135 | 1/2 | 7/8 | 7-1/4 | 9 | 1/2 | 500 | 2500 |
3 | 5/8" | 200 | 5/8 | 15/16 | 8 | 9-7/8 | 11/16 | 500 | 2500 |
4 | 3/4” | 220 | 3/4 | 1-1/4 | 8-1/16 | 10-9/16 | 11/16 | 500 | 2500 |
5 | 7/8” | 260 | 7/8 | 1-7/16 | 9-1/8 | 12 | 13/16 | 500 | 2500 |
6 | 1-1/8” | 400 | 1-1/8 | 1/13/16 | 9-7/16 | 13-1/16 | 13/16 | 500 | 2500 |
7 | 1-3/8” | 550 | 1-3/8 | 2 | 11-1/2 | 15-9/16 | 7/8 | 500 | 2500 |
8 | 1-5/8” | 920 | 1-5/8 | 2-1/4 | 12-3/8 | 16-7/8 | 15/16 | 500 | 2500 |
9 | 2-1/8” | 1335 | 2-1/8 | 2-3/4 | 15-3/16 | 20-5/8 | 15/16 | 390 | 1950 |
10 | 2-5/8” | 1730 | 2-5/8 | 3-1/8 | 18-1/16 | 24-5/16 | 1-1/4 | 340 | 1700 |
11 | 3-1/8” | 3830 | 3-1/8 | 3-7/16 | 20 | 26-15/16 | 1-1/2 | 300 | 1500 |
12 | 3-5/8” | 3830 | 3-5/8 | 4-1/8 | 24 | 32-3/16 | 1-9/16 | 175 | 525 |
13 | 4-1/8” | 4431 | 4-1/8 | 1-7/16 | 24 | 32-15/16 | 1-9/16 | 175 | 525 |
Category: Other Parts
Related Category: Tube Condenser
Shut Off Valve
Refrigeration Ball Valve
Moisture Indicator
Room Thermostats