Copper Pipe Socket Fitting
Application: Air conditioner, refrigeration, water, gas & plumbing etc.
Alloy No.: C12200, C1220, TP2.
Temper: Soft drawn, light soft drawn, hard, half hard.
Standard: ASTM, EN , JISH, GB/T , AS/NZS etc.
Package: Packed in poly bags, then in carton box and in pallets.
Remarks: The customized drawing and samples are also available.
Specification Details of Copper Pipe Fitting:
Solder Joint / End Feed Copper Fitting |
ASME B16.22 | Specification | EN1254-1 | Specification |
90° Elbow-SR | 3/16" - 6 1/8" | 90° Elbow-SR | 6 - 159mm |
45° Elbow | 3/16" - 6 1/8" | 45° Elbow | 6 - 159mm |
90° Elbow | 1/4" - 4 1/8" | 90° Elbow-LR | 10 - 108mm |
Reducing 90°Elbow | 5/8" × 1/2 - 2 5/8" × 2 1/8" | Reducing 90°Elbow | 28 × 22, 22 × 15mm |
Suction Line P-trapsp | 1/2" - 2 5/8" | Equal Tee | 6 - 159mm |
Equal Tee | 3/16" - 6 1/8" | Reducing Tee(Max.) | 108 × 108 × 76mm |
Reducing Tee(Max.) | 4 1/8" × 4 1/8" × 1 1/8" | Full Cross-over | 15.16.18.22 |
Full Cross-over | 5/8", 7/8", 1-1/8" | Partial Cross-Over | 15.18.22 |
CROSS | 1/2", 5/8", 7/8", 1 1/8" | Cross | 15.22 |
Equal Coupling | 3/16" - 6 1/8" | Equal Coupling | 6 - 159mm |
Reducing Coupling | 1/4" × 3/16" - 4 1/8" × 1 3/8" | Reducing Coupling | 10 × 8mm - 159 × 76mm |
Fitting Coupling | 1/4" × 3/16" - 4 1/8" × 2 5/8" | Fitting Coupling | 10 × 8mm - 159 × 76mm |
Return Bend | 1/4" × 1" - 2 1/8" × 5 1/2" | Cap | 8 - 54mm |
Cap | 1/4" - 4 1/8" | Strap | 15 - 54mm |
Strap | 1/4" - 2 1/8" | Male Adpter | 10 × 1/4" - 108 × 4" |
Male Adpter | 3/8" × 1/4" - 4 1/8×4" | Female Adapter | 10 × 1/4" - 108 × 4" |
Female Adapter | 3/8" × 1/4" - 4 1/8×4" | Straight Tap Connector | 15 × 1/2" - 22 × 3/4" |
UNION | 1/2" - 4 1/8" | Bent Tap Connector | 15 × 1/2" - 22 × 3/4" |
Solder Ring Copper Fitting |
ASME B16.22 | Specification | EN1254-1 | Specification |
90°Elbow-SR C×C | 3/8" - 2 1/8" | 90°Elbow-SR C×C | 8 - 54mm |
90°Elbow-SR FTG×C | 3/8" - 2 1/8" | 90°Elbow-SR FTG×C | 8 - 54mm |
45°Elbow C×C | 3/8" - 2 1/8" | 45°Elbow C×C | 8 - 54mm |
The relevant drawing for the reference:
The packing photograph for the reference:
In case of more details about similar
copper fitting, please feel free to contact us.