Payment & Shipping Terms | Supply Capacity |
---|
Unit Price: | 0.01~0.1 USD | Production Capacity: | 8 Ton/Tons per Day |
Trade Term: | FOB | Packing: | Plastic bags(Inner... |
Payment Terms: | L/C, T/T, WU | Delivery Date: | In 10-30 days against... |
Min. Order: | 2000 Piece/Pieces | | |
Means of Transport: | Ocean, Air | | |
Copper U Bend Fitting
Main application of copper u-bend: Air-conditioner and Plumbing
Field of air conditioner includes a/c fan coils - condenser & evaporator, as well heat exchanger.
Plumbing field mainly concerns end feed copper fittings and solder rings copper fittings, made according to EN 1254-1 or ASME B16.22 standard.
1. Copper U-Bend for Air-conditioner:
No. | OD(MM) | Thickness(MM) | Pitch(MM) | Height(MM) |
1 | 6.35 | 0.44 | 21.75 | 21 |
2 | 7.94 | 0.50 | 25.40 | 22 |
3 | 9.52 | 0.55 | 22.22 | 23 |
Key dimension of copper u-bend: 1. Tube OD - Wall Thickness - CxC - Height 2. Pitch: CxC, height, radius, welding rings' depth and ring diameter etc |
2. Copper Pipe Fittings for Plumbing:
Solder Joint / End Feed Copper Fitting |
ASME B16.22 | Specification | EN1254-1 | Specification |
90° Elbow-SR | 3/16" - 6 1/8" | 90° Elbow-SR | 6 - 159mm |
45° Elbow | 3/16" - 6 1/8" | 45° Elbow | 6 - 159mm |
90° Elbow | 1/4" - 4 1/8" | 90° Elbow-LR | 10 - 108mm |
Reducing 90°Elbow | 5/8" × 1/2 - 2 5/8" × 2 1/8" | Reducing 90°Elbow | 28 × 22, 22 × 15mm |
Suction Line P-trapsp | 1/2" - 2 5/8" | Equal Tee | 6 - 159mm |
Equal Tee | 3/16" - 6 1/8" | Reducing Tee(Max.) | 108 × 108 × 76mm |
Reducing Tee(Max.) | 4 1/8" × 4 1/8" × 1 1/8" | Full Cross-over | 15.16.18.22 |
Full Cross-over | 5/8", 7/8", 1-1/8" | Partial Cross-Over | 15.18.22 |
CROSS | 1/2", 5/8", 7/8", 1 1/8" | Cross | 15.22 |
Equal Coupling | 3/16" - 6 1/8" | Equal Coupling | 6 - 159mm |
Reducing Coupling | 1/4" × 3/16" - 4 1/8" × 1 3/8" | Reducing Coupling | 10 × 8mm - 159 × 76mm |
Fitting Coupling | 1/4" × 3/16" - 4 1/8" × 2 5/8" | Fitting Coupling | 10 × 8mm - 159 × 76mm |
Return Bend | 1/4" × 1" - 2 1/8" × 5 1/2" | Cap | 8 - 54mm |
Cap | 1/4" - 4 1/8" | Strap | 15 - 54mm |
Strap | 1/4" - 2 1/8" | Male Adpter | 10 × 1/4" - 108 × 4" |
Male Adpter | 3/8" × 1/4" - 4 1/8×4" | Female Adapter | 10 × 1/4" - 108 × 4" |
Female Adapter | 3/8" × 1/4" - 4 1/8×4" | Straight Tap Connector | 15 × 1/2" - 22 × 3/4" |
UNION | 1/2" - 4 1/8" | Bent Tap Connector | 15 × 1/2" - 22 × 3/4" |
Solder Ring Copper Fitting |
ASME B16.22 | Specification | EN1254-1 | Specification |
90°Elbow-SR C×C | 3/8" - 2 1/8" | 90°Elbow-SR C×C | 8 - 54mm |
90°Elbow-SR FTG×C | 3/8" - 2 1/8" | 90°Elbow-SR FTG×C | 8 - 54mm |
45°Elbow C×C | 3/8" - 2 1/8" | 45°Elbow C×C | 8 - 54mm |
The relevant drawing for the reference:
The packing photograph for the reference:
In case of more assistance for similar copper u-bend fittings, please feel free to contact us.
Category: ASME Copper Fitting
Related Category: EN1254 Copper Fitting
ACR Copper Fitting
Solder Ring Fitting