Payment & Shipping Terms | Supply Capacity |
---|
Unit Price: | 2.0~10.0 USD | Production Capacity: | 2000 Piece/Pieces per... |
Trade Term: | FOB | Packing: | Plastic bags(Inner... |
Payment Terms: | L/C, T/T, WU | Delivery Date: | In 20-30 days against... |
Min. Order: | 100 Piece/Pieces | | |
Means of Transport: | Ocean, Air, Land | | |
Hand Valve for Refrigeration
Description of Shut Off Valve:
It is a kind of manual stop valve, used for liquidline, suction line and hot gas line of refrigeration units.
Suitable for all kinds of fluorinate refrigerants.
Teflon valve board could be fully closed with minimum torque.
With three stainless diaphragms, could prevent leakage during working.
Special design on the valve cap, prevent moisture penetrating into thevalve.
Specification of hand valve:
Model | Thread(in) | Connection(in) | Remark |
SH-02 | 7/16" | 1/4" | SAE Flare |
SH-03 | 5/8" | 3/8" | SAE Flare |
SH-04 | 3/4" | 1/2" | SAE Flare |
SH-05 | 7/8" | 5/8" | SAE Flare |
SH-06 | 1-1/16" | 3/4" | SAE Flare |
SH-07 | 1-1/4" | 7/8" | SAE Flare |
In case of more assistance about
shut off valve &
hand valve, welcome to let us know any time.
Category: Shut Off Valve
Related Category: Solenoid Valve
Tube Condenser
Other Parts
Refrigeration Ball Valve
Moisture Indicator