Payment & Shipping Terms | Supply Capacity |
---|
Unit Price: | 1.0~5.0 USD | Production Capacity: | 2000 Piece/Pieces per... |
Trade Term: | FOB | Packing: | Plastic bags(Inner... |
Payment Terms: | L/C, T/T, WU | Delivery Date: | In 20-30 days against... |
Min. Order: | 500 Piece/Pieces | | |
Means of Transport: | Ocean, Air, Land | | |
Air Conditioner Thermostatic Expansion Valve
Technical Data:
R134a | R22 | R407c | R404A/R507 |
Model | Nominal capacity (KW) | Model | Nominal capacity (KW) | Model | Nominal capacity (KW) | Model | Nominal capacity (KW) |
NRF(E) | 1/4M | 0.88 | NRF(E) | 1/2H | 1.76 | NRF(E) | 1/2N | 1.76 | NRF(E) | 1/3S | 1.17 |
NRF(E) | 1/2M | 1.76 | NRF(E) | 1H | 3.52 | NRF(E) | 1N | 3.52 | NRF(E) | 2/3S | 2.35 |
NRF(E) | 1M | 3.52 | NRF(E) | 1-1/2H | 5.28 | NRF(E) | 1-1/2N | 5.28 | NRF(E) | 1S | 3.52 |
NRF(E) | 1-1/2M | 5.28 | NRF(E) | 2H | 7.04 | NRF(E) | 2N | 7.04 | NRF(E) | 1-1/2S | 5.28 |
NRF(E) | 2M | 7.04 | NRF(E) | 3H | 10.56 | NRF(E) | 3N | 10.56 | NRF(E) | 2S | 7.04 |
NRF(E) | 2-1/2M | 8.80 | NRF(E) | 4H | 14.08 | NRF(E) | 4N | 14.08 | NRF(E) | 3S | 10.56 |
NRF(E) | 3M | 10.56 | NRF(E) | 5H | 17.60 | NRF(E) | 5N | 17.60 | NRF(E) | 3-1/2S | 12.32 |
NRF(E) | 4M | 12.32 | NRF(E) | 6H | 21.12 | NRF(E) | 6N | 21.12 | NRF(E) | 4S | 14.08 |
NRF(E) | 5-1/2M | 19.36 | NRF(E) | 7-1/2H | 26.40 | NRF(E) | 7-1/2N | 26.40 | NRF(E) | 5S | 17.60 |
NRF(E) | 7-1/2M | 26.40 | NRF(E) | 10H | 35.20 | NRF(E) | 10N | 35.20 | NRF(E) | 7S | 24.64 |
NRF(E) | 9M | 31.68 | NRF(E) | 12H | 42.24 | NRF(E) | 12N | 42.24 | NRF(E) | 8-1/2S | 29.92 |
Category: Expansion Valve
Related Category: Refrigeration Ball Valve
Moisture Indicator
Room Thermostats
Solenoid Valve
Tube Condenser