Payment & Shipping Terms | Supply Capacity |
---|
Unit Price: | 5.0~15.0 USD | Production Capacity: | 5000 Piece/Pieces per... |
Trade Term: | FOB | Packing: | Plastic bags(Inner... |
Payment Terms: | T/T | Delivery Date: | In 20-30 days against... |
Min. Order: | 100 Piece/Pieces | | |
Means of Transport: | Ocean | | |
Refrigeration Danfoss Expansion Valve for TES2 & TEN Type
We're a professional manufacturer and supplier in thermostatic expansion valve in competitive prices and top quality, which is mainly used for the cooling system. Welcome any enquiry from home and abroad customers.
Introduction of Termal Thermostatic Expansion Valve:
Thermostatic expansion valve regulate the flow rate of refrigerant intoevaporators according to its degree of superheat. Both the internal equalizerand external equalizer systems are furnished, especially, the external equalizertype efficiently eliminates the influence resulted from the loss evaporatorpressure.
The interchangeable orifice is easy to store and maintain, making theequipment to match with the system with ease. Wide range of evaporatortemperature: -40°C~+10°C
Specification of Refrigeration Termal Thermostatic Expansion Valves:
Model | Equalization | Connection Type | Connection Inlet ×Outlet | Equalization connection | Capillary Length(m) |
inch | mm |
ST2 | Internal | SAE Flare | 3/8"×1/2" | 10×12 | 1/4"(6mm) | 1 |
STE2 | External |
HT2 | Internal | ODF Solder |
HTE2 | External |
Ordering Code of Thermostatic Expansion Valve:
Connection Type | Equalization | R12 | R134A | R22 | R404A/R507 | R407C |
SAE Flare | Internal | STF2 | STN2 | STX2 | STS2 | STZ2 |
External | STEF2 | STEN2 | STEX2 | STES2 | STEZ2 |
ODF Solder | Internal | HTF2 | HTN2 | HTX2 | HTS2 | HTZ2 |
External | HTEF2 | HTEN2 | HTEX2 | HTES2 | HTEZ2 |
Nominal Refrigerating Capacity (-40°C~+10°C)
Orifice Size | R22 | R407C | R134a | R404A/R507 |
TR | KW | TR | KW | TR | KW | TR | KW |
0X | 0.15 | 0.5 | 0.16 | 0.5 | 0.11 | 0.4 | 0.11 | 0.38 |
00 | 0.3 | 1.0 | 0.3 | 1.1 | 0.25 | 0.9 | 0.21 | 0.7 |
01 | 0.7 | 2.5 | 0.8 | 2.7 | 0.5 | 1.8 | 0.45 | 1.6 |
02 | 1.0 | 3.5 | 1.1 | 3.8 | 0.8 | 2.6 | 0.6 | 2.1 |
03 | 1.5 | 5.2 | 1.6 | 5.6 | 1.3 | 4.6 | 1.2 | 4.2 |
04 | 2.3 | 8.0 | 2.5 | 8.6 | 1.9 | 6.7 | 1.7 | 6.0 |
05 | 3.0 | 10.5 | 3.2 | 11.3 | 2.5 | 8.6 | 2.2 | 7.7 |
06 | 4.5 | 15.5 | 4.9 | 16.7 | 3.0 | 10.5 | 2.6 | 9.1 |
Remark: Nominal refrigerating capacity is based on the condensing temperature32°C, evaporating temperature 5°C.
The Relevant Drawing for Refrigeration Expansion Valves:
In case of more assistance about refrigeration expansion valve, welcome to let us know any time and the reply will be made in 24 hours.
Category: Expansion Valve
Related Category: Refrigeration Ball Valve
Moisture Indicator
Room Thermostats
Solenoid Valve
Tube Condenser