Payment & Shipping Terms | Supply Capacity |
---|
Unit Price: | 5.0~15.0 USD | Production Capacity: | 5000 Piece/Pieces per... |
Trade Term: | FOB | Packing: | Plastic bags(Inner... |
Payment Terms: | L/C, T/T, WU | Delivery Date: | In 20-30 days against... |
Min. Order: | 100 Piece/Pieces | | |
Means of Transport: | Ocean, Air, Land | | |
TI Thermal Expansion Valve
Introduction of Expansion Valve:
Thermal Expansion Valve with Internal & ExternalEqualizer
Available type:
1. Danfoss type T2, TE2 & TDE
2. ALCO type TI & TIE
3. Sporlan type FVE & SVE
4. New Type SNRF
A kind of interchangeable orifice valve, which automatically monitors theflow rate of refrigerant according to its degree of superheat at the outlet ofevaporator. be widely used in refrigeration cabinet, ice maker, dehumidity unitand other refrigeration units.
Specification of ALCO Thermostatic Expansion Valve:
Model | Equalization | Connection Type | Connection Inlet ×Outlet | Equalization connection | Capillary Length(m) |
inch | mm |
TI | Internal | SAE Flare | 3/8"×1/2" | 10×12 | 1/4"(6mm) | 1 |
TIE | External |
HTI | Internal | ODF Solder |
HTIE | External |
Ordering Code:
Connection Type | Equalization | R134A | R22 | R502 | R404A/R507 | R407C |
SAE Flare | Internal | STI-M | STI-H | STI-R | STI-S | STI-N |
External | STIE-M | STIE-H | STIE-R | STIE-S | STIE-N |
ODF Solder | Internal | HTI-M | HTI-H | HTI-R | HTI-S | HTI-N |
External | HTIE-M | HTIE-H | HTIE-R | HTIE-S | HTIE-N |
Nominal Refrigerating Capacity:
Orifice Size | R134A | R22 | R502 | R404A/R507 | R407C |
TR | KW | TR | KW | TR | KW | TR | KW | TR | KW | |
0 | 0.25 | 0.88 | 0.3 | 1.05 | 0.25 | 0.88 | 0.21 | 0.74 | 0.31 | 1.09 |
1 | 0.5 | 1.9 | 0.91 | 3.2 | 0.50 | 2.1 | 0.51 | 2.3 | 0.75 | 3.5 |
2 | 0.9 | 3.1 | 1.51 | 5.3 | 1.02 | 3.6 | 0.87 | 3.9 | 1.05 | 5.7 |
3 | 1.4 | 5.0 | 2.42 | 8.5 | 1.62 | 5.7 | 1.40 | 6.2 | 0.76 | 9.2 |
4 | 2.4 | 8.3 | 3.95 | 13.9 | 2.64 | 9.3 | 2.30 | 10.1 | 2.37 | 15.0 |
5 | 2.9 | 10.1 | 4.81 | 16.9 | 3.22 | 11.3 | 2.80 | 12.3 | 3.2 | 18.3 |
6 | 3.3 | 11.7 | 5.54 | 19.5 | 3.72 | 13.1 | 3.20 | 14.2 | 5.3 | 21.1 |
Remark: Nominal refrigerating capacity is based on the condensing temperature38°C, evaporating temperature 4°C.
The Relevant Drawing for Expansion Valve:
In case of more assistance about
expansion valve, welcome to let us know any time.
Category: Expansion Valve
Related Category: Refrigeration Ball Valve
Moisture Indicator
Room Thermostats
Solenoid Valve
Tube Condenser