Payment & Shipping Terms | Supply Capacity |
---|
Unit Price: | 20.0~150.0 USD | Production Capacity: | 200 pcs per day |
Trade Term: | FOB | Packing: | Plastic bags(Inner... |
Payment Terms: | L/C, T/T, WU | Delivery Date: | In 10-25 days against... |
Min. Order: | 1 Piece/Pieces | | |
Means of Transport: | Ocean, Land | | |
Control Valve for Water
The ontrol valve operates with the actuator.
PN: 1.6MPa
Medium: Water
Flow temp.: -10-95 degrees
Power: 24vac 50/60Hz, 3W
Model No. | Size | Type | KVS | Max P(Mpa) | Running Journey |
QD-3100B-215 | DN15 | 2 way | 4.0 | 1.0 | 15MM |
QD-3100B-315 | DN15 | 3 way | 4.0 | 1.0 | 15MM |
QD-3100B-220 | DN20 | 2 way | 6.3 | 1.0 | 15MM |
QD-3100B-320 | DN20 | 3way | 6.3 | 1.0 | 15MM |
QD-3100B-225 | DN25 | 2way | 8 | 1.0 | 20MM |
QD-3100B-325 | DN25 | 3way | 8 | 1.0 | 20MM |
QD-3100B-232 | DN32 | 2way | 16 | 0.75 | 20MM |
QD-3100B-332 | DN32 | 3way | 16 | 0.75 | 20MM |
QD-3100B-240 | DN40 | 2way | 25 | 0.5 | 20MM |
QD-3100B-340 | DN40 | 3way | 25 | 0.5 | 20MM |
QD-3100B-250 | DN50 | 2way | 40 | 0.3 | 20MM |
QD-3100B-350 | DN50 | 3way | 40 | 0.3 | 20MM |
QD-3100B-265 | DN65 | 2way | 63 | 0.2 | 20MM |
QD-3100B-365 | DN65 | 3way | 63 | 0.2 | 20MM |
QD-3100B-280 | DN80 | 2way | 78 | 0.1 | 20MM |
Category: HVAC Controls