Payment & Shipping Terms | Supply Capacity |
---|
Unit Price: | 30.0~40.0 USD | Production Capacity: | 200 pcs per day |
Trade Term: | FOB | Packing: | Plastic bags(Inner... |
Payment Terms: | L/C, T/T, WU | Delivery Date: | In 10-25 days against... |
Min. Order: | 1 Piece/Pieces | | |
Means of Transport: | Ocean, Land | | |
Water Flow Control Valve
Technical Data:
1. HT250 cast iron valve body
2. Fluorine rubber and PTFE stem sealing
3. AISI302 stainless steel stem, valve core and valve seat
4. PN=1.6Mpa
5. Medium: Water
6. Flow mediim temperature: -10 to 95 degree
7. Leakage rate: Less than 0.1% KVS
Item No. | DN | Type | KVS | Max Pressure | Stroke |
DF/F-08-2032XE | DN32 | 2 Way | 25 | 2.5MPa | 20MM |
DF/F-08-2040XE | DN40 | 32 | 2.4MP | 20MM |
DF/F-08-2050XE | DN50 | 50 | 2.2MP | 20MM |
DF/F-08-2065XE | DN65 | 75 | 1.4MP | 20MM |
DF/F-08-2080XE | DN80 | 100 | 1.0MP | 20MM |
DF/F-08-2100XE | DN100 | 125 | 0.6MP | 38MM |
DF/F-08-2125XE | DN125 | 200 | 0.4MP | 38MM |
DF/F-08-2150/XE | DN150 | 285 | 0.3MP | 38MM |
DF/F-08-2200XE | DN200 | 400 | 0.2MP | 38MM |
DF/F-08-3032XE | DN32 | 3 Way | 25 | 2.5MP | 20MM |
DF/F-08-3040XE | DN40 | 32 | 2.4MP | 20MM |
DF/F-08-3050XE | DN50 | 50 | 2.2MP | 20MM |
DF/F-08-3065XE | DN65 | 75 | 1.4MP | 20MM |
DF/F-08-3080XE | DN80 | 100 | 1.0MP | 20MM |
DF/F-08-3100XE | DN100 | 125 | 0.6MP | 38MM |
DF/F-08-3125XE | DN125 | 200 | 0.4MP | 38MM |
DF/F-08-3150XE | DN150 | 285 | 0.3MP | 38MM |
DF/F-08-3200XE | DN200 | 400 | 0.2MP | 38MM |
Category: HVAC Controls