Payment & Shipping Terms | Supply Capacity |
---|
Unit Price: | 20.0~150.0 USD | Production Capacity: | 200 pcs per day |
Trade Term: | FOB | Packing: | Plastic bags(Inner... |
Payment Terms: | L/C, T/T, WU | Delivery Date: | In 10-25 days against... |
Min. Order: | 1 Piece/Pieces | | |
Means of Transport: | Ocean, Land | | |
Global Valve for Water Flow
Global Valve is used to adjusting the flow of cold/hot water with motor actuator.
Available for the liquid control system like central air-conditioner, heating, water disposal etc
Features of Control Valve:
The seal component of valve stem: Teflon
Valve Stem: Stainless Steel AISI302
Valve Core: Brass or 1Cr18Ni9Ti
Bearing Pressure: 1.6MPa
Working Medium: Water
Flow Temperature: -10 - 95 Degree
Coupling Way: BSP Thread
Flow Features: Equal percentage/Linearity
Flow: < 0.05% of KV
Specification of Control Valve & Global Valve:
Model No. | Size | Connect | Coefficient | Maximum Pressure | Valve Stem |
QD-5200B-215 | DN15 | 2 Way | 4.0KV | 1.0MPa | 15MM |
QD-5200B-315 | DN15 | 3 Way | 4.0KV | 1.0Mpa | 15MM |
QD-5200B-220 | DN20 | 2 Way | 6.3KV | 1.0MPa | 15MM |
QD-5200B-320 | DN20 | 3 Way | 6.3KV | 1.0Mpa | 15MM |
QD-5200B-225 | DN25 | 2 Way | 8.0KV | 1.0Mpa | 20MM |
QD-5200B-325 | DN25 | 3 Way | 8.0KV | 1.0Mpa | 20MM |
QD-5200B-240 | DN40 | 2 Way | 16.0KV | 0.75Mpa | 20MM |
QD-5200B-340 | DN40 | 3 Way | 16.0KV | 0.75MPa | 20MM |
QD-5200B-250 | DN50 | 2 Way | 25.0KV | 0.5MPa | 20MM |
QD-5200B-350 | DN50 | 3 Way | 25.0KV | 0.5MPa | 20MM |
QD-5200B-265 | DN65 | 2 Way | 40.0KV | 0.3MPa | 20MM |
QD-5200B-365 | DN65 | 3 Way | 40.0KV | 0.3MPa | 20MM |
QD-5200B-280 | DN80 | 2 Way | 63.0KV | 0.2MPa | 20MM |
QD-5200B-380 | DN80 | 3 Way | 63.0KV | 0.2MPa | 20MM |
Category: HVAC Controls